Home -> Law Blog Directory -> Practice Management Blogs -> Chuck Newton
(866) 635-2689 for Personal Injury or (866) 635-9402 for Criminal Defense
Find a Local Lawyer
Divorce (866) 635-6190
Personal Injury (866) 635-2689
Criminal Defense (866) 635-9402
Practice Management
: Chuck NewtonLaw School GPA-LSAT Grid
By chucknewton
Wondering where you can get into law school with your particular GPA and LSAT? AdmissionsYNC.Com recently provided this grid.
| GPA | 165+ LSAT | 160-164 LSAT | 155-159 LSAT | 150-154LSAT | < 150 LSAT |
| 3.6+ | U Chicago | ||||
| Columbia | |||||
| Cornell | |||||
| Georgetown | |||||
| Harvard | |||||
| U Michigan | |||||
| New York U | |||||
| Stanford | |||||
| U Virginia | |||||
| Yale | |||||
| BYU | |||||
| Berkeley | |||||
| UCLA | |||||
| U Colorado | |||||
| U Minnesota | |||||
| U Texas | |||||
| Vanderbilt | |||||
| U Washington | |||||
| Duke | U Arizona | ||||
| Northwestern | Boston College | ||||
| U of Penn | UC Davis | ||||
| CA Hastings | |||||
| Cardezo | |||||
| U Connecticut | |||||
| Emory | |||||
| Fordham | |||||
| George Mason | |||||
| G. Washington | |||||
| U Georgia | |||||
| U. N. Carolina | |||||
| Notre Dame | |||||
| USC | |||||
| Temple | |||||
| Wake Forest | |||||
| W. & Lee | |||||
| Wa. St Louis | |||||
| William & Mary | |||||
| 3.20-3.39 | Boston U | Albany | |||
| Brooklyn | U AR Little Rock | ||||
| U Illinois | U AR Fayetteville | ||||
| Rutgers | Cambell | ||||
| U San Diego | Capital U | ||||
| Chapman U | |||||
| Creighton U | |||||
| Duquesne U | |||||
| Gonzaga | |||||
| Hamline U | |||||
| Loyola New Orleans | |||||
| U Maine | |||||
| U Memphis | |||||
| Mercer U | |||||
| Michigan State | |||||
| MO Kansas City | |||||
| U Montana | |||||
| U Nevada | |||||
| NY Law School | |||||
| Northern Ill U | |||||
| Northern Kentucky | |||||
| Pace U | |||||
| Penn State | |||||
| Regent U | |||||
| Saint Louis U | |||||
| U Seattle | |||||
| Southern Illinois U | |||||
| Stetson College | |||||
| Suffolk U | |||||
| Syracuse U | |||||
| Valparaiso U | |||||
| Wayne State | |||||
| West Virginia U | |||||
| Williamette U | |||||
| U Wyoming | |||||
| 3.40-3.59 | American | Drake U | U Puerto Rico | ||
| Baylor | U Idaho | ||||
| U Cincinnati | Louisiana State | ||||
| DePaul | U Mississippi | ||||
| U FL | U North Dakota | ||||
| FL State | Texas Tech | ||||
| U Houston | |||||
| U Iowa | |||||
| Kansas U | |||||
| U Kentucky | |||||
| Lewis & Clark | |||||
| U Maryland | |||||
| U Nebraska | |||||
| Ohio State | |||||
| U Oklahoma | |||||
| Pepperdine | |||||
| U S. Carolina | |||||
| SMU | |||||
| U Tennessee | |||||
| Tulane | |||||
| U Utah | |||||
| 3.20-3.29 | U Akron | Inter American | |||
| U Alabama | Pontifical Cat U | ||||
| ASU | Washburn U | ||||
| Ave Maria | |||||
| U Buffalo | |||||
| Case Western | |||||
| Catholic U | |||||
| Chicago Kent | |||||
| Georgia State | |||||
| U Hawaii | |||||
| IN Bloomington | |||||
| IN Indianapolis | |||||
| U Louisville | |||||
| Loyola LA | |||||
| Loyola Chicago | |||||
| Marquette U | |||||
| Miami U | |||||
| U Missouri | |||||
| U New Mexico | |||||
| Northeastern | |||||
| U Oregon | |||||
| U Pittsburgh | |||||
| Rutgers | |||||
| Saint John?s U | |||||
| U San Francisco | |||||
| Santa Clara U | |||||
| Southwestern U | |||||
| Villanova | |||||
| William Mitchell | |||||
| U Wisconsin | |||||
| 3.00-3.19 | U Denver | U Baltimore | City U Queens | ||
| Seton Hall | California Western | U Detroit Mercy | |||
| U Toledo | Cleveland State | DC Law | |||
| Cumberland | Mississippi Coll. | ||||
| Dayton U | New England | ||||
| Franklin Pierce | NC Central | ||||
| Golden Gate U | Nova U | ||||
| Hofstra U | Ohio Northern | ||||
| Howard U | Oklahoma City U | ||||
| U Pacific | U Tulsa | ||||
| Roger Williams | Whittier College | ||||
| U South Dakota | Widener U | ||||
| South Texas Law | |||||
| Texas Wesleyan | |||||
| Vermont Law | |||||
| W New England | |||||
| Widener U | |||||
| < 3.00 | Fl Costal School | Appalachian | |||
| John Marshall | Barry U | ||||
| Quinnipiac College | Saint Thomas U | ||||
| U. San Antonio | Southern U | ||||
| Thomas Jefferson | TX Southern U | ||||
| Touro College | |||||
| Western State | |||||
| Thomas M. Cooley |
Full post as published by Chuck Newton on February 11, 2008 (boomark / email).
School Racism
School District pays $250,000 in racial harassment settlement.
Student Harassment
Wichita School District pays $45,000 settlement for high school students' harassment lawsuit.
School House Abuse
Selwyn House School agrees to $5 million teacher molestation settlement.
Collins GA
Elementary School Children May Have Been Exposed to Asbestos
Fayette County School Board
faces sex abuse class action lawsuit
Ellsworth School District
4.4% increase in salaries as part of contract settlement.

Are you ready for the June LSAT
Deciding Whether to Take the October LSAT
The LSAT Shouldn't Be Everything
Comparisons of LSAT, Law School Exams, and Bar Exam
Michigan: A Crack in the Dominance of the LSAT










