Home -> Law Blog Directory -> Patent Law Blogs -> Patently Obvious
(866) 635-2689 for Personal Injury or (866) 635-9402 for Criminal Defense
Find a Local Lawyer
Divorce (866) 635-6190
Personal Injury (866) 635-2689
Criminal Defense (866) 635-9402
Patent Law
: Patently ObviousRising Claim Counts
By Dennis Crouch, Esq.

The chart shows the average number of total claims and independent claims for each year of issuance. The sample is drawn from 28,000 randomly selected patents that issued from 1977 and 2005. (For those who want data, the following table shows the average claim numbers by filing date.)
| Year | Avg Total Claims | Avg Ind Claims | n |
| 1975 | 10.6 | 2.2 | 358 |
| 1976 | 10.1 | 2.0 | 616 |
| 1977 | 10.2 | 2.1 | 620 |
| 1978 | 10.7 | 2.0 | 615 |
| 1979 | 11.7 | 2.1 | 619 |
| 1980 | 11.3 | 2.0 | 608 |
| 1981 | 12.4 | 2.2 | 585 |
| 1982 | 11.6 | 2.1 | 593 |
| 1983 | 11.7 | 2.2 | 593 |
| 1984 | 11.4 | 2.1 | 614 |
| 1985 | 11.0 | 2.1 | 674 |
| 1986 | 11.8 | 2.3 | 689 |
| 1987 | 11.9 | 2.2 | 718 |
| 1988 | 12.6 | 2.3 | 824 |
| 1989 | 13.2 | 2.3 | 912 |
| 1990 | 12.9 | 2.5 | 912 |
| 1991 | 12.5 | 2.4 | 918 |
| 1992 | 13.0 | 2.5 | 932 |
| 1993 | 14.8 | 2.7 | 1005 |
| 1994 | 14.6 | 2.7 | 1173 |
| 1995 | 16.1 | 2.9 | 1344 |
| 1996 | 17.2 | 3.0 | 1329 |
| 1997 | 17.1 | 2.9 | 1645 |
| 1998 | 16.7 | 2.9 | 1562 |
| 1999 | 17.9 | 3.0 | 1666 |
| 2000 | 18.4 | 3.0 | 1717 |
| 2001 | 18.9 | 3.1 | 1615 |
Full post as published by Patently Obvious on December 23, 2007 (boomark / email).
Ladder Accident Injury Claims
Were you or a loved one injured in a ladder accident?
AIG Settles Injury Claim
for $18 Million
Failure-to-accommodate claim yields $1.82M award
$1.82 Million Awarded in Employment Lawsuit
Recovery Claim
Florida Insurance Guarantee Association agrees to pay $14 million settlement to Home Solutions of America for construction services.

Joe Cool jury hangs on first degree murder counts
Rising Taxes, Not Rising Mortgage Payments, Primary Cause of Middle-Class Squeeze
Defense Wins Bankruptcy Fraud Case
World Bank - Rising Food Prices Threaten Poverty Reduction








