Home -> Law Blog Directory -> Academic Blogs -> Voir Dire
(866) 635-2689 for Personal Injury or (866) 635-9402 for Criminal Defense
Find a Local Lawyer
Divorce (866) 635-6190
Personal Injury (866) 635-2689
Criminal Defense (866) 635-9402
Academic
: Voir DireTop 25 pricey colleges ?
By jly
…for undergraduate education - as detailed on the Consumerist. It’s helpful in that it combines the cost of room and board, but given that many students now live off campus, it would be interesting to see a pure tuition top 25. Here they are:
Highest Total Cost 2008-2009
College | Total Cost
1. Sarah Lawrence College | $53,166
2. George Washington University | $50,312
3. New York University | $50,182
4. Georgetown University | $49,689
5. Connecticut College | $49,385
6. Bates College | $49,350
7. Johns Hopkins University | $49,278
8. Skidmore College | $49,266
9. Scripps College | $49,236
10. Middlebury College | $49,210
11. Carnegie Mellon University | $49,200
12. Boston College | $49,020
13. Wesleyan University | $49,000
14. Colgate University | $48,900
15. Claremont McKenna College | $48,755
16. Vassar College | $48,675
17. Haverford College | $48,625
18. University of Chicago | $48,588
19. Union College (NY) | $48,552
20. Colby College | $48,520
21. Mount Holyoke College | $48,500
22. Tufts University | $48,470
23. Bard College at Simon’s Rock | $48,460
24. Franklin & Marshall College | $48,450
25. Bard College | $48,438

Full post as published by Voir Dire on October 28, 2008 (boomark / email).

Grassley: Wealthy Colleges Must Make Themselves More Affordable
US News 2009 Rankings of Universities and Colleges Now Online
Why Christian colleges are thriving
Liquidated Commonfund Creates Severe Financial Dilemmas for Colleges
The Foundation for Individual Rights in Education (FIRE) Hitting Colleges Hard:
Colleges want federal money to help pay for security upgrades








